Company database
7 tracked quantum companies · updated weekly
| Company | Score | 30d | Track | Stage | Invest | Total raised | HQ |
|---|---|---|---|---|---|---|---|
Terra Quantum | 67 | ▲ 0.9 | Software & Algorithms | Series B | Private | €95m | St. Gallen |
Multiverse Computing | 65 | ▲ 2.2 | Software & Algorithms | Series A | Private | €65m | San Sebastian |
Algorithmiq | 61 | ▼ 1.4 | Software & Algorithms | Series A | Private | €19m | Helsinki |
Kvantify | 55 | ▲ 0.6 | Software & Algorithms | Seed | Private | €13m | Copenhagen |
Kipu Quantum | 52 | ▲ 1.5 | Software & Algorithms | Seed | Private | €15m | Karlsruhe |
Molecular Quantum Solutions | 47 | ▲ 0.9 | Software & Algorithms | Seed | Private | €8.0m | Copenhagen |
Nordic Quantum Computing Group | 41 | – 0.0 | Software & Algorithms | Seed | Private | €4.0m | Oslo |
67
Terra Quantum▲ 0.9
Software & Algorithms€95m Private
65
Multiverse Computing▲ 2.2
Software & Algorithms€65m Private
61
Algorithmiq▼ 1.4
Software & Algorithms€19m Private
55
Kvantify▲ 0.6
Software & Algorithms€13m Private
52
Kipu Quantum▲ 1.5
Software & Algorithms€15m Private
47
Molecular Quantum Solutions▲ 0.9
Software & Algorithms€8.0m Private
41
Nordic Quantum Computing Group– 0.0
Software & Algorithms€4.0m Private